Usage Statistics for policemod.com

Summary Period: May 2013
Generated 01-Jun-2013 00:30 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for May 2013
Total Hits 878815
Total Files 521864
Total Pages 391433
Total Visits 31686
Total kB Files 336551237
Total kB In 0
Total kB Out 0
Total Unique Sites 17789
Total Unique URLs 395
Total Unique Referrers 1488
Total Unique User Agents 3602
. Avg Max
Hits per Hour 1181 3085
Hits per Day 28348 41176
Files per Day 16834 19935
Pages per Day 12626 15388
Visits per Day 1022 1227
kB Files per Day 10856492 16089879
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 521864
Code 206 - Partial Content 10951
Code 301 - Moved Permanently 608
Code 302 - Found 18542
Code 304 - Not Modified 273364
Code 400 - Bad Request 809
Code 403 - Forbidden 4671
Code 404 - Not Found 18284
Code 405 - Method Not Allowed 1
Code 408 - Request Timeout 27096
Code 412 - Precondition Failed 1
Code 414 - Request-URI Too Long 96
Code 500 - Internal Server Error 2527
Code 503 - Service Unavailable 1

Daily usage for May 2013

Daily Statistics for May 2013
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 22430 2.55% 16267 3.12% 10250 2.62% 1051 3.32% 929 5.22% 11879802 3.53% 0 0.00% 0 0.00%
2 25562 2.91% 16653 3.19% 13082 3.34% 920 2.90% 798 4.49% 13518994 4.02% 0 0.00% 0 0.00%
3 29703 3.38% 19336 3.71% 15164 3.87% 995 3.14% 879 4.94% 12327967 3.66% 0 0.00% 0 0.00%
4 26797 3.05% 17655 3.38% 11944 3.05% 1071 3.38% 983 5.53% 14250644 4.23% 0 0.00% 0 0.00%
5 32161 3.66% 19935 3.82% 14010 3.58% 1078 3.40% 1016 5.71% 11682906 3.47% 0 0.00% 0 0.00%
6 23555 2.68% 17270 3.31% 12555 3.21% 990 3.12% 866 4.87% 10278112 3.05% 0 0.00% 0 0.00%
7 34644 3.94% 18763 3.60% 15046 3.84% 961 3.03% 839 4.72% 8473887 2.52% 0 0.00% 0 0.00%
8 35245 4.01% 18846 3.61% 14839 3.79% 1044 3.29% 861 4.84% 11743701 3.49% 0 0.00% 0 0.00%
9 29100 3.31% 18445 3.53% 14731 3.76% 998 3.15% 834 4.69% 10948943 3.25% 0 0.00% 0 0.00%
10 28231 3.21% 17282 3.31% 13520 3.45% 1108 3.50% 977 5.49% 11483670 3.41% 0 0.00% 0 0.00%
11 27218 3.10% 18072 3.46% 13974 3.57% 1103 3.48% 945 5.31% 10454847 3.11% 0 0.00% 0 0.00%
12 27689 3.15% 16684 3.20% 11761 3.00% 1102 3.48% 951 5.35% 10355914 3.08% 0 0.00% 0 0.00%
13 23040 2.62% 15455 2.96% 10571 2.70% 1068 3.37% 921 5.18% 11421064 3.39% 0 0.00% 0 0.00%
14 27871 3.17% 15298 2.93% 10978 2.80% 985 3.11% 837 4.71% 10623846 3.16% 0 0.00% 0 0.00%
15 22084 2.51% 13371 2.56% 10129 2.59% 925 2.92% 754 4.24% 12428763 3.69% 0 0.00% 0 0.00%
16 27841 3.17% 15848 3.04% 11340 2.90% 1036 3.27% 925 5.20% 9865754 2.93% 0 0.00% 0 0.00%
17 33611 3.82% 14858 2.85% 11386 2.91% 937 2.96% 787 4.42% 8861607 2.63% 0 0.00% 0 0.00%
18 41176 4.69% 19761 3.79% 15177 3.88% 1227 3.87% 1006 5.66% 12395514 3.68% 0 0.00% 0 0.00%
19 38898 4.43% 18561 3.56% 13584 3.47% 1115 3.52% 965 5.42% 16089879 4.78% 0 0.00% 0 0.00%
20 29359 3.34% 17198 3.30% 13828 3.53% 1107 3.49% 893 5.02% 10373866 3.08% 0 0.00% 0 0.00%
21 27083 3.08% 15074 2.89% 12909 3.30% 946 2.99% 784 4.41% 7384273 2.19% 0 0.00% 0 0.00%
22 33430 3.80% 17388 3.33% 13764 3.52% 1027 3.24% 922 5.18% 9812642 2.92% 0 0.00% 0 0.00%
23 29442 3.35% 15272 2.93% 13309 3.40% 947 2.99% 840 4.72% 10040506 2.98% 0 0.00% 0 0.00%
24 26204 2.98% 15826 3.03% 11766 3.01% 1089 3.44% 940 5.28% 10743468 3.19% 0 0.00% 0 0.00%
25 34509 3.93% 19832 3.80% 15388 3.93% 1094 3.45% 1002 5.63% 10615181 3.15% 0 0.00% 0 0.00%
26 29108 3.31% 18230 3.49% 12201 3.12% 1013 3.20% 884 4.97% 11259913 3.35% 0 0.00% 0 0.00%
27 29896 3.40% 17812 3.41% 13070 3.34% 995 3.14% 820 4.61% 11282238 3.35% 0 0.00% 0 0.00%
28 23370 2.66% 14869 2.85% 11168 2.85% 984 3.11% 892 5.01% 9210555 2.74% 0 0.00% 0 0.00%
29 19421 2.21% 13580 2.60% 9949 2.54% 948 2.99% 806 4.53% 8317613 2.47% 0 0.00% 0 0.00%
30 21091 2.40% 14024 2.69% 9999 2.55% 1009 3.18% 854 4.80% 10720076 3.19% 0 0.00% 0 0.00%
31 19046 2.17% 14399 2.76% 10041 2.57% 1036 3.27% 883 4.96% 7705089 2.29% 0 0.00% 0 0.00%

Hourly usage for May 2013

Hourly Statistics for May 2013
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1187 36808 4.19% 677 20999 4.02% 487 15102 3.86% 476593 14774369 4.39% 0 0 0.00% 0 0 0.00%
1 1156 35866 4.08% 681 21139 4.05% 489 15161 3.87% 381312 11820683 3.51% 0 0 0.00% 0 0 0.00%
2 1110 34430 3.92% 657 20380 3.91% 493 15286 3.91% 470667 14590690 4.34% 0 0 0.00% 0 0 0.00%
3 1043 32361 3.68% 633 19649 3.77% 497 15431 3.94% 388568 12045619 3.58% 0 0 0.00% 0 0 0.00%
4 959 29729 3.38% 583 18099 3.47% 477 14799 3.78% 373237 11570356 3.44% 0 0 0.00% 0 0 0.00%
5 877 27202 3.10% 525 16285 3.12% 437 13571 3.47% 316636 9815726 2.92% 0 0 0.00% 0 0 0.00%
6 908 28175 3.21% 568 17619 3.38% 474 14711 3.76% 373952 11592519 3.44% 0 0 0.00% 0 0 0.00%
7 924 28672 3.26% 564 17514 3.36% 479 14856 3.80% 292573 9069750 2.69% 0 0 0.00% 0 0 0.00%
8 976 30266 3.44% 591 18324 3.51% 489 15171 3.88% 358712 11120077 3.30% 0 0 0.00% 0 0 0.00%
9 1003 31118 3.54% 631 19588 3.75% 527 16362 4.18% 361940 11220147 3.33% 0 0 0.00% 0 0 0.00%
10 1023 31719 3.61% 656 20352 3.90% 556 17249 4.41% 321888 9978524 2.96% 0 0 0.00% 0 0 0.00%
11 1109 34407 3.92% 690 21415 4.10% 557 17297 4.42% 431924 13389659 3.98% 0 0 0.00% 0 0 0.00%
12 1127 34944 3.98% 696 21589 4.14% 542 16818 4.30% 562129 17425996 5.18% 0 0 0.00% 0 0 0.00%
13 1123 34819 3.96% 678 21031 4.03% 504 15645 4.00% 569376 17650665 5.24% 0 0 0.00% 0 0 0.00%
14 1296 40181 4.57% 783 24303 4.66% 581 18014 4.60% 527225 16343979 4.86% 0 0 0.00% 0 0 0.00%
15 1311 40658 4.63% 760 23576 4.52% 541 16793 4.29% 508417 15760913 4.68% 0 0 0.00% 0 0 0.00%
16 1365 42341 4.82% 784 24319 4.66% 553 17157 4.38% 514717 15956220 4.74% 0 0 0.00% 0 0 0.00%
17 1444 44785 5.10% 810 25133 4.82% 584 18125 4.63% 581828 18036653 5.36% 0 0 0.00% 0 0 0.00%
18 1460 45289 5.15% 863 26766 5.13% 606 18804 4.80% 564213 17490600 5.20% 0 0 0.00% 0 0 0.00%
19 1509 46794 5.32% 869 26942 5.16% 580 17988 4.60% 561874 17418093 5.18% 0 0 0.00% 0 0 0.00%
20 1431 44366 5.05% 811 25154 4.82% 563 17466 4.46% 490548 15206993 4.52% 0 0 0.00% 0 0 0.00%
21 1382 42848 4.88% 788 24432 4.68% 547 16957 4.33% 444866 13790858 4.10% 0 0 0.00% 0 0 0.00%
22 1349 41820 4.76% 807 25025 4.80% 544 16873 4.31% 552641 17131879 5.09% 0 0 0.00% 0 0 0.00%
23 1265 39217 4.46% 717 22231 4.26% 509 15797 4.04% 430654 13350269 3.97% 0 0 0.00% 0 0 0.00%

Top 30 of 395 Total URLs
# Hits kB F kB In kB Out URL
1 192058 21.85% 7155008 2.13% 0 0.00% 0 0.00% /forum/
2 111660 12.71% 438342 0.13% 0 0.00% 0 0.00% /
3 84830 9.65% 11995 0.00% 0 0.00% 0 0.00% /style.css
4 15996 1.82% 12338 0.00% 0 0.00% 0 0.00% /favicon.ico
5 14114 1.61% 154468096 45.90% 0 0.00% 0 0.00% /iv/7.6/PolicePursuitModBeta7.6d.exe
6 10031 1.14% 263310 0.08% 0 0.00% 0 0.00% /forum/public/min/
7 8484 0.97% 138610 0.04% 0 0.00% 0 0.00% /iv/
8 5008 0.57% 114053513 33.89% 0 0.00% 0 0.00% /iv/GTAIV1.0.7.0.zip
9 4357 0.50% 8680 0.00% 0 0.00% 0 0.00% /tos.html
10 2921 0.33% 385 0.00% 0 0.00% 0 0.00% /robots.txt
11 2671 0.30% 107 0.00% 0 0.00% 0 0.00% /ccount/click.php
12 2657 0.30% 3618 0.00% 0 0.00% 0 0.00% /forum/favicon.ico
13 2611 0.30% 797 0.00% 0 0.00% 0 0.00% /stats/
14 2314 0.26% 2236 0.00% 0 0.00% 0 0.00% /forum/public/js/3rd_party/prettify/lang-sql.js
15 2305 0.26% 15264 0.00% 0 0.00% 0 0.00% /forum/public/js/3rd_party/prettify/prettify.js
16 2298 0.26% 6352 0.00% 0 0.00% 0 0.00% /forum/public/js/3rd_party/lightbox.js
17 2281 0.26% 34270876 10.18% 0 0.00% 0 0.00% /iv/7.5/PolicePursuitModBeta7.5c[X].exe
18 1420 0.16% 2551 0.00% 0 0.00% 0 0.00% /paramedic/
19 1125 0.13% 30657 0.01% 0 0.00% 0 0.00% /stats/usage_201305.html
20 815 0.09% 1869121 0.56% 0 0.00% 0 0.00% /paramedic/1.0/Paramedic_Mod[www.team-neo.com][Beta1.0].zip
21 695 0.08% 90695 0.03% 0 0.00% 0 0.00% /iv/ScriptHook.0.5.1.zip
22 306 0.03% 25038 0.01% 0 0.00% 0 0.00% /iv/xliveless-0.99b1.rar
23 302 0.03% 4402 0.00% 0 0.00% 0 0.00% /stats/usage_201304.html
24 276 0.03% 327 0.00% 0 0.00% 0 0.00% /iv/missionids.html
25 253 0.03% 387 0.00% 0 0.00% 0 0.00% /forum/admin/
26 201 0.02% 25 0.00% 0 0.00% 0 0.00% /lists/
27 144 0.02% 196 0.00% 0 0.00% 0 0.00% /contactus.html
28 109 0.01% 113 0.00% 0 0.00% 0 0.00% /forum/public/js/mobile_touch.js
29 105 0.01% 192 0.00% 0 0.00% 0 0.00% /forum/public/style_css/mobile_touch.css
30 80 0.01% 9060 0.00% 0 0.00% 0 0.00% https://policemod.com/forum/

Top 10 of 395 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 14114 1.61% 154468096 45.90% 0 0.00% 0 0.00% /iv/7.6/PolicePursuitModBeta7.6d.exe
2 5008 0.57% 114053513 33.89% 0 0.00% 0 0.00% /iv/GTAIV1.0.7.0.zip
3 2281 0.26% 34270876 10.18% 0 0.00% 0 0.00% /iv/7.5/PolicePursuitModBeta7.5c[X].exe
4 192058 21.85% 7155008 2.13% 0 0.00% 0 0.00% /forum/
5 815 0.09% 1869121 0.56% 0 0.00% 0 0.00% /paramedic/1.0/Paramedic_Mod[www.team-neo.com][Beta1.0].zip
6 111660 12.71% 438342 0.13% 0 0.00% 0 0.00% /
7 20 0.00% 300424 0.09% 0 0.00% 0 0.00% /iv/7.5/PolicePursuitModBeta7.5c.exe
8 10031 1.14% 263310 0.08% 0 0.00% 0 0.00% /forum/public/min/
9 8484 0.97% 138610 0.04% 0 0.00% 0 0.00% /iv/
10 695 0.08% 90695 0.03% 0 0.00% 0 0.00% /iv/ScriptHook.0.5.1.zip

Top 10 of 31 Total Entry Pages
# Hits Visits URL
1 192058 21.85% 13084 43.96% /forum/
2 111660 12.71% 10641 35.75% /
3 8484 0.97% 2521 8.47% /iv/
4 4357 0.50% 1277 4.29% /tos.html
5 2671 0.30% 831 2.79% /ccount/click.php
6 1420 0.16% 543 1.82% /paramedic/
7 1125 0.13% 191 0.64% /stats/usage_201305.html
8 10031 1.14% 187 0.63% /forum/public/min/
9 302 0.03% 180 0.60% /stats/usage_201304.html
10 276 0.03% 105 0.35% /iv/missionids.html

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 192058 21.85% 4161 56.88% /forum/
2 111660 12.71% 1343 18.36% /
3 2671 0.30% 553 7.56% /ccount/click.php
4 8484 0.97% 496 6.78% /iv/
5 4357 0.50% 326 4.46% /tos.html
6 10031 1.14% 118 1.61% /forum/public/min/
7 1420 0.16% 90 1.23% /paramedic/
8 1125 0.13% 55 0.75% /stats/usage_201305.html
9 2611 0.30% 36 0.49% /stats/
10 302 0.03% 31 0.42% /stats/usage_201304.html

Top 30 of 17789 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 48525 5.52% 7356 1.41% 47351 0.01% 0 0.00% 0 0.00% 2 0.01% 24.214.126.83
2 36103 4.11% 34341 6.58% 825251 0.25% 0 0.00% 0 0.00% 5 0.02% 66.249.75.113
3 24992 2.84% 4221 0.81% 30338 0.01% 0 0.00% 0 0.00% 2 0.01% 92.97.207.137
4 19187 2.18% 2747 0.53% 9276 0.00% 0 0.00% 0 0.00% 1 0.00% 24.36.74.63
5 18468 2.10% 17116 3.28% 409495 0.12% 0 0.00% 0 0.00% 3 0.01% 66.249.76.113
6 12931 1.47% 1855 0.36% 6282 0.00% 0 0.00% 0 0.00% 3 0.01% 91.190.6.56
7 11721 1.33% 1979 0.38% 6819 0.00% 0 0.00% 0 0.00% 4 0.01% 83.115.104.47
8 10081 1.15% 1447 0.28% 4914 0.00% 0 0.00% 0 0.00% 1 0.00% 82.254.52.164
9 8930 1.02% 8928 1.71% 72890 0.02% 0 0.00% 0 0.00% 1 0.00% 127.0.0.1
10 8058 0.92% 7674 1.47% 190006 0.06% 0 0.00% 0 0.00% 2 0.01% 66.249.73.237
11 6537 0.74% 983 0.19% 22698 0.01% 0 0.00% 0 0.00% 1 0.00% 76.241.140.180
12 6222 0.71% 982 0.19% 3294 0.00% 0 0.00% 0 0.00% 1 0.00% 76.241.137.195
13 5192 0.59% 901 0.17% 109368 0.03% 0 0.00% 0 0.00% 5 0.02% 70.180.89.124
14 4392 0.50% 3091 0.59% 90144 0.03% 0 0.00% 0 0.00% 370 1.17% 94.228.34.236
15 3981 0.45% 694 0.13% 2390 0.00% 0 0.00% 0 0.00% 2 0.01% 79.166.117.200
16 3019 0.34% 1496 0.29% 315474 0.09% 0 0.00% 0 0.00% 7 0.02% 68.43.130.152
17 3010 0.34% 486 0.09% 1692 0.00% 0 0.00% 0 0.00% 1 0.00% 82.166.103.25
18 2996 0.34% 1382 0.26% 107585 0.03% 0 0.00% 0 0.00% 2 0.01% 79.161.33.224
19 2852 0.32% 486 0.09% 21030 0.01% 0 0.00% 0 0.00% 1 0.00% 88.72.226.156
20 2771 0.32% 2768 0.53% 66919 0.02% 0 0.00% 0 0.00% 33 0.10% 220.161.151.222
21 2622 0.30% 1315 0.25% 4472 0.00% 0 0.00% 0 0.00% 1 0.00% 99.126.166.113
22 2572 0.29% 453 0.09% 24269 0.01% 0 0.00% 0 0.00% 2 0.01% 89.162.59.38
23 2516 0.29% 669 0.13% 51328 0.02% 0 0.00% 0 0.00% 5 0.02% 173.199.114.235
24 2481 0.28% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 136 0.43% 184.60.206.201
25 2404 0.27% 443 0.08% 33596 0.01% 0 0.00% 0 0.00% 4 0.01% 89.242.93.168
26 2393 0.27% 377 0.07% 1365 0.00% 0 0.00% 0 0.00% 2 0.01% 85.228.154.171
27 2265 0.26% 342 0.07% 1147 0.00% 0 0.00% 0 0.00% 1 0.00% 76.241.146.51
28 2234 0.25% 320 0.06% 73002 0.02% 0 0.00% 0 0.00% 4 0.01% 87.109.108.36
29 2148 0.24% 493 0.09% 5000 0.00% 0 0.00% 0 0.00% 1 0.00% 2.105.34.244
30 2065 0.23% 350 0.07% 1236 0.00% 0 0.00% 0 0.00% 1 0.00% 109.90.78.224

Top 10 of 17789 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 890 0.10% 890 0.17% 13882041 4.12% 0 0.00% 0 0.00% 0 0.00% 222.26.160.150
2 773 0.09% 773 0.15% 12409127 3.69% 0 0.00% 0 0.00% 0 0.00% 120.198.233.21
3 596 0.07% 596 0.11% 8954600 2.66% 0 0.00% 0 0.00% 0 0.00% 210.45.240.215
4 494 0.06% 494 0.09% 7422101 2.21% 0 0.00% 0 0.00% 0 0.00% 120.202.255.146
5 408 0.05% 408 0.08% 6549707 1.95% 0 0.00% 0 0.00% 0 0.00% 221.181.6.203
6 381 0.04% 381 0.07% 6116271 1.82% 0 0.00% 0 0.00% 0 0.00% 120.202.249.11
7 400 0.05% 400 0.08% 6009798 1.79% 0 0.00% 0 0.00% 0 0.00% 61.178.245.161
8 354 0.04% 354 0.07% 5682834 1.69% 0 0.00% 0 0.00% 0 0.00% 221.181.104.21
9 342 0.04% 342 0.07% 5138378 1.53% 0 0.00% 0 0.00% 0 0.00% 60.13.10.91
10 114 0.01% 110 0.02% 2598944 0.77% 0 0.00% 0 0.00% 3 0.01% 203.81.70.21

Top 30 of 1488 Total Referrers
# Hits Referrer
1 205216 23.35% - (Direct Request)
2 2537 0.29% http://www.jokergameth.com/board/showthread.php
3 2151 0.24% http://mods.team-neo.com/
4 1838 0.21% http://adf.ly/8dDgi
5 1390 0.16% http://www.youtube.com/watch
6 1217 0.14% http://aldaracreamusa.beep.com
7 891 0.10% http://translate.googleusercontent.com/translate_c
8 840 0.10% http://www.google.com/url
9 827 0.09% http://mods.team-neo.com/iv/
10 655 0.07% http://www.gtaturk.com/forum/gta-iv-mod-galerisi/gta-iv-poliolma-modu-son-cikan-(istek)/
11 649 0.07% https://www.google.com/
12 451 0.05% http://shorttermloansfirst.co.uk/
13 357 0.04% http://www.gtaforums.com/index.php
14 334 0.04% http://yourwhiteteeth.ru/
15 272 0.03% http://www.dlsit.ro/articole/index.php
16 261 0.03% http://www.taringa.net/posts/info/15258682/Grand-theft-auto-4-los-mejores-mods-actualizado-2012.html
17 247 0.03% http://www.bing.com/search
18 223 0.03% http://www.google.co.uk/url
19 219 0.02% http://badcreditpaydayloansxxl.co.uk/
20 210 0.02% https://www.google.co.uk/
21 192 0.02% http://mods.team-neo.com/paramedic/
22 190 0.02% http://kosi-bablo.ru/31-partnerskie-programmy.html
23 174 0.02% http://ollocreditreport.org.uk/
24 161 0.02% http://www.google.de/url
25 160 0.02% http://loansnocreditchecky2013.com/
26 155 0.02% http://pukakba.pl.tl
27 142 0.02% http://www.google.com.tr/url
28 140 0.02% http://monitor.sacnr.com/server-1238867.html
29 124 0.01% http://www.gtainside.com/en/redirect.php
30 123 0.01% http://jucudo.blog.ru/

Top 20 of 544 Total Search Strings
# Hits Search String
1 332 25.34% police pursuit mod
2 61 4.66% gta 4 police pursuit mod
3 21 1.60% gta iv police pursuit mod
4 16 1.22% gta police pursuit mod
5 15 1.15% gta iv police mods
6 15 1.15% gta police mods
7 15 1.15% police mod
8 15 1.15% policemod.com
9 14 1.07% gta 4 police mods
10 14 1.07% https://policemod.com/
11 13 0.99% police pursuit mod gta 4
12 13 0.99% police pursuit mod gta iv
13 10 0.76% gta iv police mod
14 10 0.76% policemod.com
15 9 0.69% gta4 police pursuit mod
16 8 0.61% download police pursuit mod 7.5
17 7 0.53% gta 4 police mod
18 7 0.53% police mod gta 4
19 7 0.53% police pursuit mod 7.6d
20 6 0.46% gta iv cop mod

Top 15 of 3602 Total User Agents
# Hits User Agent
1 94980 10.81% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/26.0.1410.64 Safari/537.31
2 81428 9.27% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:20.0) Gecko/20100101 Firefox/20.0
3 77127 8.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1;)
4 69647 7.93% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.2; WOW64; Trident/6.0)
5 61921 7.05% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 32410 3.69% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/26.0.1410.64 Safari/537.31
7 26030 2.96% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1453.94 Safari/537.36
8 25904 2.95% Opera/9.80 (Windows NT 6.1; WOW64) Presto/2.12.388 Version/12.15
9 19969 2.27% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/26.0.1410.64 Safari/537.31
10 19501 2.22% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; WOW64; Trident/6.0)
11 19396 2.21% Opera/9.80 (Windows NT 6.1; WOW64) Presto/2.12.388 Version/12.14
12 15372 1.75% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:21.0) Gecko/20100101 Firefox/21.0
13 14443 1.64% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
14 10973 1.25% Mozilla/5.0 (Windows NT 6.1; rv:20.0) Gecko/20100101 Firefox/20.0
15 10866 1.24% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/26.0.1410.64 Safari/537.31

Usage by Location for May 2013

Top 30 of 129 Total Locations
# Hits Files kB F kB In kB Out Location
1 271682 30.91% 157474 30.18% 58846397 17.49% 0 0.00% 0 0.00% United States
2 88411 10.06% 65763 12.60% 39512635 11.74% 0 0.00% 0 0.00% Unresolved/Unknown
3 85333 9.71% 81805 15.68% 78331298 23.27% 0 0.00% 0 0.00% China
4 38422 4.37% 12770 2.45% 3151332 0.94% 0 0.00% 0 0.00% France
5 37957 4.32% 23735 4.55% 10065005 2.99% 0 0.00% 0 0.00% Great Britain (UK)
6 37691 4.29% 15673 3.00% 6768332 2.01% 0 0.00% 0 0.00% Canada
7 26750 3.04% 14770 2.83% 7046181 2.09% 0 0.00% 0 0.00% Germany
8 25716 2.93% 4792 0.92% 500001 0.15% 0 0.00% 0 0.00% United Arab Emirates
9 17773 2.02% 12199 2.34% 15130374 4.50% 0 0.00% 0 0.00% Turkey
10 16311 1.86% 2896 0.55% 288907 0.09% 0 0.00% 0 0.00% Switzerland
11 14615 1.66% 8545 1.64% 2827637 0.84% 0 0.00% 0 0.00% Russian Federation
12 13675 1.56% 8082 1.55% 5602306 1.66% 0 0.00% 0 0.00% Poland
13 13559 1.54% 8276 1.59% 5722937 1.70% 0 0.00% 0 0.00% Netherlands
14 11390 1.30% 5307 1.02% 4614910 1.37% 0 0.00% 0 0.00% Saudi Arabia
15 10628 1.21% 7224 1.38% 7235596 2.15% 0 0.00% 0 0.00% Brazil
16 10222 1.16% 6164 1.18% 5503418 1.64% 0 0.00% 0 0.00% Australia
17 10057 1.14% 4362 0.84% 3464924 1.03% 0 0.00% 0 0.00% Sweden
18 8620 0.98% 3768 0.72% 1191381 0.35% 0 0.00% 0 0.00% Norway
19 7900 0.90% 5657 1.08% 14935007 4.44% 0 0.00% 0 0.00% Thailand
20 7826 0.89% 5273 1.01% 10190239 3.03% 0 0.00% 0 0.00% Korea (South)
21 6881 0.78% 5509 1.06% 644651 0.19% 0 0.00% 0 0.00% Ukraine
22 6784 0.77% 3544 0.68% 1713362 0.51% 0 0.00% 0 0.00% Denmark
23 6390 0.73% 2296 0.44% 1230517 0.37% 0 0.00% 0 0.00% Israel
24 6071 0.69% 5160 0.99% 1397242 0.42% 0 0.00% 0 0.00% Romania
25 6011 0.68% 2938 0.56% 2020506 0.60% 0 0.00% 0 0.00% Hungary
26 5787 0.66% 2574 0.49% 3244010 0.96% 0 0.00% 0 0.00% India
27 5596 0.64% 1980 0.38% 582260 0.17% 0 0.00% 0 0.00% Greece
28 5083 0.58% 3785 0.73% 2312698 0.69% 0 0.00% 0 0.00% Spain
29 4986 0.57% 3592 0.69% 1573590 0.47% 0 0.00% 0 0.00% Czech Republic
30 4974 0.57% 2365 0.45% 981873 0.29% 0 0.00% 0 0.00% Hong Kong


Generated by Webalizer Version 2.01