Usage Statistics for policemod.com

Summary Period: July 2013
Generated 01-Aug-2013 00:30 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for July 2013
Total Hits 1119868
Total Files 676814
Total Pages 550446
Total Visits 48551
Total kB Files 530685150
Total kB In 0
Total kB Out 0
Total Unique Sites 23521
Total Unique URLs 579
Total Unique Referrers 1988
Total Unique User Agents 3139
. Avg Max
Hits per Hour 1505 8620
Hits per Day 36124 64046
Files per Day 21832 41469
Pages per Day 17756 50534
Visits per Day 1566 2048
kB Files per Day 17118876 25456414
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 676814
Code 206 - Partial Content 10110
Code 301 - Moved Permanently 1522
Code 302 - Found 50774
Code 304 - Not Modified 306630
Code 400 - Bad Request 97
Code 403 - Forbidden 16534
Code 404 - Not Found 21141
Code 405 - Method Not Allowed 4
Code 408 - Request Timeout 23767
Code 500 - Internal Server Error 12466
Code 503 - Service Unavailable 9

Daily usage for July 2013

Daily Statistics for July 2013
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 64046 5.72% 41469 6.13% 50534 9.18% 1589 3.27% 1308 5.56% 19739362 3.72% 0 0.00% 0 0.00%
2 26133 2.33% 19034 2.81% 13802 2.51% 1522 3.13% 1228 5.22% 21178015 3.99% 0 0.00% 0 0.00%
3 29087 2.60% 21286 3.15% 15321 2.78% 1641 3.38% 1265 5.38% 21545054 4.06% 0 0.00% 0 0.00%
4 31715 2.83% 21782 3.22% 16670 3.03% 1393 2.87% 1164 4.95% 21376065 4.03% 0 0.00% 0 0.00%
5 22898 2.04% 17766 2.62% 13248 2.41% 1391 2.87% 1134 4.82% 19129182 3.60% 0 0.00% 0 0.00%
6 27229 2.43% 20293 3.00% 16527 3.00% 1388 2.86% 1190 5.06% 19041205 3.59% 0 0.00% 0 0.00%
7 34537 3.08% 19884 2.94% 15781 2.87% 1316 2.71% 1161 4.94% 18005546 3.39% 0 0.00% 0 0.00%
8 26770 2.39% 18868 2.79% 14153 2.57% 1255 2.58% 1131 4.81% 25456414 4.80% 0 0.00% 0 0.00%
9 33837 3.02% 23494 3.47% 19377 3.52% 1520 3.13% 1289 5.48% 20259332 3.82% 0 0.00% 0 0.00%
10 33922 3.03% 22639 3.34% 18158 3.30% 1615 3.33% 1294 5.50% 21912197 4.13% 0 0.00% 0 0.00%
11 30756 2.75% 20646 3.05% 15951 2.90% 1655 3.41% 1344 5.71% 19295495 3.64% 0 0.00% 0 0.00%
12 28463 2.54% 17384 2.57% 12859 2.34% 1209 2.49% 1071 4.55% 22088507 4.16% 0 0.00% 0 0.00%
13 35434 3.16% 20157 2.98% 17374 3.16% 1542 3.18% 1277 5.43% 19887185 3.75% 0 0.00% 0 0.00%
14 31142 2.78% 20448 3.02% 15359 2.79% 1700 3.50% 1376 5.85% 20315494 3.83% 0 0.00% 0 0.00%
15 31504 2.81% 21371 3.16% 15939 2.90% 1700 3.50% 1341 5.70% 20609757 3.88% 0 0.00% 0 0.00%
16 27524 2.46% 17788 2.63% 12929 2.35% 1702 3.51% 1253 5.33% 19493168 3.67% 0 0.00% 0 0.00%
17 28359 2.53% 19513 2.88% 14877 2.70% 1619 3.33% 1129 4.80% 13006737 2.45% 0 0.00% 0 0.00%
18 27795 2.48% 18802 2.78% 13739 2.50% 1744 3.59% 1152 4.90% 13805525 2.60% 0 0.00% 0 0.00%
19 40706 3.63% 23189 3.43% 19634 3.57% 2048 4.22% 1395 5.93% 14723769 2.77% 0 0.00% 0 0.00%
20 39164 3.50% 22995 3.40% 17382 3.16% 1842 3.79% 1317 5.60% 16974832 3.20% 0 0.00% 0 0.00%
21 50055 4.47% 23081 3.41% 18978 3.45% 1622 3.34% 1188 5.05% 16143468 3.04% 0 0.00% 0 0.00%
22 59451 5.31% 24873 3.68% 20124 3.66% 1657 3.41% 1218 5.18% 13707827 2.58% 0 0.00% 0 0.00%
23 50835 4.54% 23499 3.47% 19686 3.58% 1585 3.26% 1113 4.73% 15660172 2.95% 0 0.00% 0 0.00%
24 46550 4.16% 20261 2.99% 17830 3.24% 1520 3.13% 1076 4.57% 10507769 1.98% 0 0.00% 0 0.00%
25 36430 3.25% 20591 3.04% 17474 3.17% 1459 3.01% 1096 4.66% 11511389 2.17% 0 0.00% 0 0.00%
26 36414 3.25% 20803 3.07% 17123 3.11% 1639 3.38% 1107 4.71% 11691345 2.20% 0 0.00% 0 0.00%
27 38005 3.39% 21000 3.10% 15819 2.87% 1619 3.33% 1122 4.77% 12944469 2.44% 0 0.00% 0 0.00%
28 41161 3.68% 23235 3.43% 17786 3.23% 1523 3.14% 1068 4.54% 12023155 2.27% 0 0.00% 0 0.00%
29 34979 3.12% 23422 3.46% 17462 3.17% 1568 3.23% 1126 4.79% 11828822 2.23% 0 0.00% 0 0.00%
30 39415 3.52% 23851 3.52% 19774 3.59% 1609 3.31% 1057 4.49% 12457284 2.35% 0 0.00% 0 0.00%
31 35552 3.17% 23390 3.46% 18776 3.41% 1668 3.44% 1129 4.80% 14366607 2.71% 0 0.00% 0 0.00%

Hourly usage for July 2013

Hourly Statistics for July 2013
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1481 45923 4.10% 900 27927 4.13% 700 21723 3.95% 536867 16642878 3.14% 0 0 0.00% 0 0 0.00%
1 1369 42460 3.79% 812 25197 3.72% 670 20791 3.78% 542541 16818785 3.17% 0 0 0.00% 0 0 0.00%
2 1396 43278 3.86% 801 24852 3.67% 703 21821 3.96% 570097 17672997 3.33% 0 0 0.00% 0 0 0.00%
3 1445 44803 4.00% 896 27777 4.10% 773 23977 4.36% 604751 18747266 3.53% 0 0 0.00% 0 0 0.00%
4 1491 46229 4.13% 922 28583 4.22% 816 25305 4.60% 763236 23660327 4.46% 0 0 0.00% 0 0 0.00%
5 1428 44289 3.95% 831 25780 3.81% 804 24938 4.53% 711159 22045924 4.15% 0 0 0.00% 0 0 0.00%
6 1397 43323 3.87% 837 25977 3.84% 796 24685 4.48% 679689 21070370 3.97% 0 0 0.00% 0 0 0.00%
7 1430 44342 3.96% 871 27024 3.99% 795 24648 4.48% 779981 24179412 4.56% 0 0 0.00% 0 0 0.00%
8 1356 42043 3.75% 824 25572 3.78% 749 23243 4.22% 605034 18756041 3.53% 0 0 0.00% 0 0 0.00%
9 1349 41837 3.74% 807 25033 3.70% 721 22364 4.06% 628560 19485364 3.67% 0 0 0.00% 0 0 0.00%
10 1338 41494 3.71% 799 24779 3.66% 694 21520 3.91% 730102 22633167 4.26% 0 0 0.00% 0 0 0.00%
11 1375 42640 3.81% 851 26390 3.90% 673 20876 3.79% 705515 21870976 4.12% 0 0 0.00% 0 0 0.00%
12 1394 43222 3.86% 844 26177 3.87% 671 20824 3.78% 670093 20772883 3.91% 0 0 0.00% 0 0 0.00%
13 1538 47691 4.26% 917 28440 4.20% 759 23553 4.28% 743187 23038808 4.34% 0 0 0.00% 0 0 0.00%
14 1715 53168 4.75% 1027 31851 4.71% 837 25953 4.71% 866916 26874383 5.06% 0 0 0.00% 0 0 0.00%
15 1666 51649 4.61% 986 30568 4.52% 754 23376 4.25% 846674 26246909 4.95% 0 0 0.00% 0 0 0.00%
16 1628 50473 4.51% 1022 31712 4.69% 731 22677 4.12% 942343 29212630 5.50% 0 0 0.00% 0 0 0.00%
17 1616 50098 4.47% 982 30466 4.50% 758 23512 4.27% 779804 24173928 4.56% 0 0 0.00% 0 0 0.00%
18 1696 52586 4.70% 1019 31613 4.67% 727 22556 4.10% 820622 25439275 4.79% 0 0 0.00% 0 0 0.00%
19 1658 51412 4.59% 1056 32757 4.84% 742 23028 4.18% 724849 22470305 4.23% 0 0 0.00% 0 0 0.00%
20 1776 55062 4.92% 1048 32490 4.80% 810 25140 4.57% 805827 24980630 4.71% 0 0 0.00% 0 0 0.00%
21 1652 51223 4.57% 981 30413 4.49% 730 22655 4.12% 775752 24048325 4.53% 0 0 0.00% 0 0 0.00%
22 1523 47242 4.22% 916 28415 4.20% 683 21189 3.85% 698140 21642325 4.08% 0 0 0.00% 0 0 0.00%
23 1399 43381 3.87% 871 27021 3.99% 648 20092 3.65% 587137 18201242 3.43% 0 0 0.00% 0 0 0.00%

Top 30 of 579 Total URLs
# Hits kB F kB In kB Out URL
1 227965 20.36% 8750046 1.65% 0 0.00% 0 0.00% /forum/
2 134799 12.04% 547702 0.10% 0 0.00% 0 0.00% /
3 102426 9.15% 15277 0.00% 0 0.00% 0 0.00% /style.css
4 34054 3.04% 1179341 0.22% 0 0.00% 0 0.00% /shout.php
5 28793 2.57% 359352114 67.71% 0 0.00% 0 0.00% /iv/7.6/PolicePursuitModBeta7.6d.exe
6 12382 1.11% 335179 0.06% 0 0.00% 0 0.00% /forum/public/min/
7 12213 1.09% 14915 0.00% 0 0.00% 0 0.00% /favicon.ico
8 10700 0.96% 182728 0.03% 0 0.00% 0 0.00% /iv/
9 7775 0.69% 21886 0.00% 0 0.00% 0 0.00% /shoutbox.inc.php
10 5330 0.48% 10866 0.00% 0 0.00% 0 0.00% /tos.html
11 3637 0.32% 121047305 22.81% 0 0.00% 0 0.00% /iv/GTAIV1.0.7.0.zip
12 3240 0.29% 4428 0.00% 0 0.00% 0 0.00% /forum/favicon.ico
13 3087 0.28% 122 0.00% 0 0.00% 0 0.00% /ccount/click.php
14 2810 0.25% 384 0.00% 0 0.00% 0 0.00% /robots.txt
15 2722 0.24% 2656 0.00% 0 0.00% 0 0.00% /forum/public/js/3rd_party/prettify/lang-sql.js
16 2712 0.24% 18329 0.00% 0 0.00% 0 0.00% /forum/public/js/3rd_party/prettify/prettify.js
17 2699 0.24% 7761 0.00% 0 0.00% 0 0.00% /forum/public/js/3rd_party/lightbox.js
18 1821 0.16% 2851 0.00% 0 0.00% 0 0.00% /forum/admin/
19 1494 0.13% 2659 0.00% 0 0.00% 0 0.00% /paramedic/
20 1335 0.12% 46271 0.01% 0 0.00% 0 0.00% https://policemod.com/shout.php
21 894 0.08% 1968909 0.37% 0 0.00% 0 0.00% /paramedic/1.0/Paramedic_Mod[www.team-neo.com][Beta1.0].zip
22 802 0.07% 3364 0.00% 0 0.00% 0 0.00% /stats/
23 786 0.07% 112960 0.02% 0 0.00% 0 0.00% /iv/ScriptHook.0.5.1.zip
24 619 0.06% 12768 0.00% 0 0.00% 0 0.00% /stats/usage_201305.html
25 506 0.05% 7602395 1.43% 0 0.00% 0 0.00% /iv/7.5/PolicePursuitModBeta7.5c[X].exe
26 432 0.04% 35582 0.01% 0 0.00% 0 0.00% /iv/xliveless-0.99b1.rar
27 297 0.03% 360 0.00% 0 0.00% 0 0.00% /iv/missionids.html
28 266 0.02% 33 0.00% 0 0.00% 0 0.00% /lists/
29 216 0.02% 279 0.00% 0 0.00% 0 0.00% /forum/public/js/mobile_touch.js
30 189 0.02% 235 0.00% 0 0.00% 0 0.00% /contactus.html

Top 10 of 579 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 28793 2.57% 359352114 67.71% 0 0.00% 0 0.00% /iv/7.6/PolicePursuitModBeta7.6d.exe
2 3637 0.32% 121047305 22.81% 0 0.00% 0 0.00% /iv/GTAIV1.0.7.0.zip
3 227965 20.36% 8750046 1.65% 0 0.00% 0 0.00% /forum/
4 506 0.05% 7602395 1.43% 0 0.00% 0 0.00% /iv/7.5/PolicePursuitModBeta7.5c[X].exe
5 894 0.08% 1968909 0.37% 0 0.00% 0 0.00% /paramedic/1.0/Paramedic_Mod[www.team-neo.com][Beta1.0].zip
6 34054 3.04% 1179341 0.22% 0 0.00% 0 0.00% /shout.php
7 134799 12.04% 547702 0.10% 0 0.00% 0 0.00% /
8 12382 1.11% 335179 0.06% 0 0.00% 0 0.00% /forum/public/min/
9 21 0.00% 315445 0.06% 0 0.00% 0 0.00% /iv/7.5/PolicePursuitModBeta7.5c.exe
10 10700 0.96% 182728 0.03% 0 0.00% 0 0.00% /iv/

Top 10 of 37 Total Entry Pages
# Hits Visits URL
1 227965 20.36% 15123 32.44% /forum/
2 134799 12.04% 13198 28.31% /
3 7775 0.69% 4783 10.26% /shoutbox.inc.php
4 34054 3.04% 4168 8.94% /shout.php
5 10700 0.96% 3158 6.77% /iv/
6 5330 0.48% 1428 3.06% /tos.html
7 3087 0.28% 1110 2.38% /ccount/click.php
8 802 0.07% 952 2.04% /stats/
9 619 0.06% 739 1.59% /stats/usage_201305.html
10 1494 0.13% 581 1.25% /paramedic/

Top 10 of 32 Total Exit Pages
# Hits Visits URL
1 227965 20.36% 5887 34.49% /forum/
2 34054 3.04% 4222 24.73% /shout.php
3 134799 12.04% 2209 12.94% /
4 7775 0.69% 1683 9.86% /shoutbox.inc.php
5 3087 0.28% 701 4.11% /ccount/click.php
6 10700 0.96% 644 3.77% /iv/
7 5330 0.48% 385 2.26% /tos.html
8 1821 0.16% 303 1.77% /forum/admin/
9 802 0.07% 229 1.34% /stats/
10 1335 0.12% 208 1.22% https://policemod.com/shout.php

Top 30 of 23521 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 68989 6.16% 11504 1.70% 38662 0.01% 0 0.00% 0 0.00% 1 0.00% 71.184.213.7
2 56707 5.06% 50479 7.46% 1212959 0.23% 0 0.00% 0 0.00% 4 0.01% 66.249.75.113
3 35600 3.18% 20953 3.10% 671339 0.13% 0 0.00% 0 0.00% 35 0.07% 198.143.158.34
4 21134 1.89% 3303 0.49% 66070 0.01% 0 0.00% 0 0.00% 7 0.01% 76.111.228.192
5 15643 1.40% 2613 0.39% 8829 0.00% 0 0.00% 0 0.00% 1 0.00% 98.80.199.155
6 8881 0.79% 8881 1.31% 72514 0.01% 0 0.00% 0 0.00% 5 0.01% 127.0.0.1
7 7632 0.68% 7632 1.13% 209835 0.04% 0 0.00% 0 0.00% 383 0.79% 91.121.170.197
8 6934 0.62% 6933 1.02% 188927 0.04% 0 0.00% 0 0.00% 315 0.65% 188.143.232.111
9 6675 0.60% 1160 0.17% 23394 0.00% 0 0.00% 0 0.00% 3 0.01% 71.0.147.166
10 6255 0.56% 3846 0.57% 401993 0.08% 0 0.00% 0 0.00% 299 0.62% 178.151.4.4
11 6143 0.55% 1033 0.15% 3565 0.00% 0 0.00% 0 0.00% 4 0.01% 24.13.217.67
12 6020 0.54% 4965 0.73% 136626 0.03% 0 0.00% 0 0.00% 3 0.01% 66.249.73.237
13 5632 0.50% 5631 0.83% 136447 0.03% 0 0.00% 0 0.00% 65 0.13% 27.153.191.50
14 4909 0.44% 850 0.13% 18998 0.00% 0 0.00% 0 0.00% 1 0.00% 86.136.17.81
15 4834 0.43% 799 0.12% 41419 0.01% 0 0.00% 0 0.00% 2 0.00% 49.1.104.117
16 4680 0.42% 776 0.11% 139893 0.03% 0 0.00% 0 0.00% 6 0.01% 188.230.250.67
17 4437 0.40% 697 0.10% 76630 0.01% 0 0.00% 0 0.00% 2 0.00% 92.45.150.22
18 4306 0.38% 778 0.11% 6095 0.00% 0 0.00% 0 0.00% 1 0.00% 68.190.71.67
19 4306 0.38% 735 0.11% 21927 0.00% 0 0.00% 0 0.00% 4 0.01% 71.178.60.91
20 4282 0.38% 637 0.09% 21575 0.00% 0 0.00% 0 0.00% 3 0.01% 211.49.21.200
21 4233 0.38% 4231 0.63% 102511 0.02% 0 0.00% 0 0.00% 69 0.14% 220.161.151.222
22 4178 0.37% 2494 0.37% 336797 0.06% 0 0.00% 0 0.00% 339 0.70% 159.224.130.46
23 3724 0.33% 2510 0.37% 72018 0.01% 0 0.00% 0 0.00% 469 0.97% 94.228.34.236
24 3585 0.32% 761 0.11% 2615 0.00% 0 0.00% 0 0.00% 2 0.00% 194.27.127.155
25 3500 0.31% 1756 0.26% 9721 0.00% 0 0.00% 0 0.00% 2 0.00% 24.139.1.69
26 3484 0.31% 569 0.08% 37590 0.01% 0 0.00% 0 0.00% 1 0.00% 68.84.171.27
27 3322 0.30% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 55 0.11% 184.60.206.201
28 3316 0.30% 3316 0.49% 110184 0.02% 0 0.00% 0 0.00% 550 1.13% 93.115.94.85
29 3296 0.29% 1029 0.15% 14680 0.00% 0 0.00% 0 0.00% 4 0.01% 178.137.92.222
30 3295 0.29% 598 0.09% 18296 0.00% 0 0.00% 0 0.00% 2 0.00% 67.249.11.45

Top 10 of 23521 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1373 0.12% 1266 0.19% 20323356 3.83% 0 0.00% 0 0.00% 0 0.00% 183.224.1.43
2 1126 0.10% 1126 0.17% 18075908 3.41% 0 0.00% 0 0.00% 0 0.00% 120.198.233.21
3 750 0.07% 750 0.11% 12039903 2.27% 0 0.00% 0 0.00% 0 0.00% 113.171.224.203
4 710 0.06% 710 0.10% 11397775 2.15% 0 0.00% 0 0.00% 0 0.00% 120.192.76.70
5 500 0.04% 500 0.07% 8026602 1.51% 0 0.00% 0 0.00% 0 0.00% 120.202.249.11
6 502 0.04% 502 0.07% 7542297 1.42% 0 0.00% 0 0.00% 0 0.00% 120.202.255.146
7 386 0.03% 386 0.06% 6196537 1.17% 0 0.00% 0 0.00% 0 0.00% 221.181.6.203
8 441 0.04% 441 0.07% 5666561 1.07% 0 0.00% 0 0.00% 0 0.00% 95.82.13.199
9 118 0.01% 87 0.01% 2971108 0.56% 0 0.00% 0 0.00% 1 0.00% 183.88.251.86
10 273 0.02% 273 0.04% 2359053 0.44% 0 0.00% 0 0.00% 0 0.00% 86.57.55.212

Top 30 of 1988 Total Referrers
# Hits Referrer
1 309472 27.63% - (Direct Request)
2 2080 0.19% http://www.youtube.com/watch
3 1993 0.18% http://www.jokergameth.com/board/showthread.php
4 1775 0.16% http://adf.ly/8dDgi
5 1472 0.13% http://www.google.com/url
6 1228 0.11% https://www.google.com/
7 1125 0.10% http://www.gtaturk.com/forum/gta-iv-mod-galerisi/gta-iv-poliolma-modu-son-cikan-(istek)/
8 945 0.08% http://mods.team-neo.com/iv/
9 599 0.05% http://mods.team-neo.com/
10 472 0.04% http://translate.googleusercontent.com/translate_c
11 415 0.04% http://www.bing.com/search
12 382 0.03% http://www.google.com/search
13 375 0.03% http://www.gtaforums.com/index.php
14 370 0.03% http://bez-operacii-uvelichit-grud.ru/viewtopic.php
15 350 0.03% http://bezoperacionnaya-uvelichenie-grudi.ru/viewtopic.php
16 350 0.03% http://bezoperacionnoe-uvelichenie-grudi.ru/viewtopic.php
17 336 0.03% http://pmbestellen.eu
18 297 0.03% https://www.google.co.uk/
19 296 0.03% http://seo-miheeff.ru
20 287 0.03% http://www.google.co.uk/url
21 287 0.03% http://www.google.com.tr/url
22 285 0.03% https://www.google.com.tr/
23 238 0.02% http://www.google.de/url
24 218 0.02% http://www.masoudgta.blogfa.com/
25 201 0.02% http://mods.team-neo.com/paramedic/
26 190 0.02% http://www.google.ca/url
27 177 0.02% http://masoudgta.blogfa.com/post/49/دانلود-GTA-IV-LCPD
28 176 0.02% http://masoudgta.blogfa.com/
29 168 0.02% http://www.google.pl/url
30 167 0.01% https://www.google.de/

Top 20 of 726 Total Search Strings
# Hits Search String
1 728 28.80% police pursuit mod
2 150 5.93% gta 4 police pursuit mod
3 92 3.64% gta iv police pursuit mod
4 77 3.05% police pursuit mod gta 4
5 48 1.90% police mod
6 37 1.46% police pursuit mod gta iv
7 35 1.38% gta 4 police pursuit mod download
8 32 1.27% gta 4 police mods
9 29 1.15% gta 4 police mod
10 29 1.15% gta iv police mod
11 27 1.07% gta police pursuit mod
12 21 0.83% police persuit mod
13 18 0.71% gta4 police pursuit mod
14 18 0.71% police pursuit mod 7.6d
15 17 0.67% gta 4 pursuit mod
16 17 0.67% gta iv police mods
17 17 0.67% gta police mod
18 15 0.59% policemod.com
19 14 0.55% policemod
20 12 0.47% policemod.com

Top 15 of 3139 Total User Agents
# Hits User Agent
1 140849 12.58% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:22.0) Gecko/20100101 Firefox/22.0
2 88988 7.95% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/28.0.1500.72 Safari/537.36
3 79068 7.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1;)
4 70841 6.33% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; WOW64; Trident/6.0)
5 64418 5.75% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 53134 4.74% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1453.116 Safari/537.36
7 44017 3.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 35600 3.18% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup.com/crawler.html)
9 29076 2.60% Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic12.co.uk/bot.php?+)
10 25752 2.30% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/28.0.1500.72 Safari/537.36
11 22497 2.01% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/28.0.1500.72 Safari/537.36
12 13611 1.22% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
13 12969 1.16% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0)
14 12966 1.16% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1453.116 Safari/537.36
15 12862 1.15% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/28.0.1500.71 Safari/537.36

Usage by Location for July 2013

Top 30 of 135 Total Locations
# Hits Files kB F kB In kB Out Location
1 452265 40.39% 228172 33.71% 83930772 15.82% 0 0.00% 0 0.00% United States
2 118521 10.58% 86260 12.75% 50507528 9.52% 0 0.00% 0 0.00% Unresolved/Unknown
3 96145 8.59% 91903 13.58% 195601655 36.86% 0 0.00% 0 0.00% China
4 40292 3.60% 23158 3.42% 11336223 2.14% 0 0.00% 0 0.00% Great Britain (UK)
5 34133 3.05% 20501 3.03% 18317865 3.45% 0 0.00% 0 0.00% Turkey
6 27008 2.41% 15085 2.23% 7113891 1.34% 0 0.00% 0 0.00% Canada
7 25656 2.29% 16814 2.48% 8062677 1.52% 0 0.00% 0 0.00% Germany
8 25383 2.27% 10627 1.57% 12970185 2.44% 0 0.00% 0 0.00% Korea (South)
9 24329 2.17% 13521 2.00% 7137432 1.34% 0 0.00% 0 0.00% Poland
10 23612 2.11% 12623 1.87% 1033393 0.19% 0 0.00% 0 0.00% Ukraine
11 17557 1.57% 15319 2.26% 2338211 0.44% 0 0.00% 0 0.00% Russian Federation
12 17285 1.54% 13666 2.02% 2700960 0.51% 0 0.00% 0 0.00% France
13 16762 1.50% 9413 1.39% 8051063 1.52% 0 0.00% 0 0.00% Brazil
14 12407 1.11% 6859 1.01% 5750895 1.08% 0 0.00% 0 0.00% Australia
15 12206 1.09% 9302 1.37% 2258189 0.43% 0 0.00% 0 0.00% Romania
16 10358 0.92% 4419 0.65% 1941811 0.37% 0 0.00% 0 0.00% Czech Republic
17 9233 0.82% 6004 0.89% 16392012 3.09% 0 0.00% 0 0.00% Thailand
18 9201 0.82% 6771 1.00% 3794126 0.71% 0 0.00% 0 0.00% Netherlands
19 8954 0.80% 5788 0.86% 5083068 0.96% 0 0.00% 0 0.00% Saudi Arabia
20 8416 0.75% 5290 0.78% 3665672 0.69% 0 0.00% 0 0.00% Sweden
21 7808 0.70% 5119 0.76% 3480006 0.66% 0 0.00% 0 0.00% Israel
22 6226 0.56% 4255 0.63% 14527010 2.74% 0 0.00% 0 0.00% Viet Nam
23 5925 0.53% 1590 0.23% 474170 0.09% 0 0.00% 0 0.00% Slovenia
24 5857 0.52% 3639 0.54% 2040441 0.38% 0 0.00% 0 0.00% Hungary
25 5548 0.50% 3214 0.47% 2408384 0.45% 0 0.00% 0 0.00% Denmark
26 5204 0.46% 3869 0.57% 3678040 0.69% 0 0.00% 0 0.00% Portugal
27 5059 0.45% 3037 0.45% 2324009 0.44% 0 0.00% 0 0.00% Belgium
28 5007 0.45% 3113 0.46% 2425231 0.46% 0 0.00% 0 0.00% Spain
29 4307 0.38% 2868 0.42% 1441297 0.27% 0 0.00% 0 0.00% Norway
30 4259 0.38% 3352 0.50% 5529848 1.04% 0 0.00% 0 0.00% Japan


Generated by Webalizer Version 2.01